Calendar of Events| Vacation Schedule 2012/13 | Vacation Schedule 2013/14
Vacation Schedule 2012/13
| Tuesday, August 21 - Wednesday, August 22, 2012 | Planning Days (vacation for students) |
| Thursday, August 23, 2012 | First day of classes (grade 2 - 12) and School Entry Level |
| Monday, August 27, 2012 | First day for first graders and preschool |
| Monday, September 3, 2012 | Labor Day (no school) |
| Wednesday, October 3, 2012 | German National Holiday (no school) |
| Thursday, October 18, 2012 | Day of Studies for students, Professional Day for Teachers |
| Friday, October 19, 2012 | Begin of Fall Break for students; Professional Day for Teachers |
| Monday, October 22 – Friday, October 26, 2012 | Fall Break |
| Thursday, November 22 - Friday, November 23, 2012 | Thanksgiving (no school)* |
| Monday, December 24, 2012 – Friday, January 4, 2013 | Christmas Break* |
| Monday, January 21, 2013 | Martin Luther King Day (no school) |
| Monday, February 18, 2013 | Presidents' Day (no school) |
| Tuesday, February 19 - Friday, February 22, 2013 | Winter Break |
| Monday, March 25 - Friday, April 5, 2013 | Easter Break* |
| Monday, May 27, 2013 | Memorial Day (no school) |
| Friday, June 21, 2013 | Report cards, Last day of school, academic year 2012/2013 |
| Monday, June 24 – Wednesday, August 21, 2013 | Summer Break* |
| Thursday, August 22, 2013 | First day of classes (grade 2 - 12) and School Entry Level |
| Monday, August 26, 2013 | First day for first graders and preschool |
*On the last day before the start of this break, school ends after the 6th period for all grades. An afternoon program will be offered through the elementary school.


